Guide to Choose Your Size
The measurements below are garment measurements.
For eg: If your chest measurement is 36 inches, the size that would best fit you is a medium (M) (38 inches)
The sleeve length & kurta / anarkali length will vary within styles. These measurements will be listed along with the style descriptions.
Almost all our styles have 1.5 inches margins provided inside and can be loosened easily, if needed.
If your preferred size is not available, please choose the next size, if in stock, and we will alter it down for you at a minimal cost ❤
Size Chart for Dresses/ Kurtas/ Anarkalis
(in cms) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest | 86 | 91 | 97 | 102 | 109 | 114 | 122 | 132 |
Shoulder | 33 | 34 | 37 | 39 | 41 | 42 | 42 | 43 |
Waist | 81 | 86 | 91 | 97 | 102 | 107 | 114 | 122 |
Hips | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 |
Armhole | 41 | 43 | 47 | 48 | 51 | 53 | 56 | 58 |
Measurement (in inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest (@ 1 inch from armpit) | 34 | 36 | 38 | 40 | 43 | 45 | 48 | 52 |
Shoulder | 13 | 13 1/2 | 14 1/2 | 15 1/2 | 16 | 16 1/2 | 16 1/2 | 17 |
Waist (@ 15 inches from shoulder) | 32 | 34 | 36 | 38 | 40 | 42 | 45 | 48 |
Hips (@23 inches from shoulder) | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Armhole (all around) | 16 | 17 | 18 1/2 | 19 | 20 | 21 | 22 | 23 |
___________________________________________________________________________________________________________________________________________________________
________________________________________________________________________________________________
Size Chart for Comfort Fit Pants
Measurement (in cms) | S/M | L/XL | 2XL/3XL | 4XL |
Waist | 71 | 81 | 91 | 102 |
Stretched waist | 97 | 107 | 114 | 127 |
Garment Hip | 122 | 132 | 140 | 152 |
Measurement (in inches) | S/M | L/XL | 2XL/3XL | 4XL |
Waist | 28 | 32 | 36 | 40 |
Stretched waist | 38 | 42 | 45 | 50 |
Garment Hip | 48 | 52 | 55 | 60 |
Size Chart for Culottes
Measurement (in cms) | S/M | L/XL | 2XL/3XL | 4XL |
Waist | 71 | 81 | 91 | 107 |
Stretched waist | 97 | 107 | 114 | 127 |
Garment Hip (including box pleat) | 122 | 132 | 140 | 152 |
Length | 86 | 86 | 86 | 86 |
Measurement (in inches) | S/M | L/XL | 2XL/3XL | 4XL |
Waist | 28 | 32 | 36 | 40 |
Stretched waist | 38 | 42 | 45 | 50 |
Garment Hip (including box pleat) | 48 | 52 | 55 | 60 |
Length | 34 | 34 | 34 | 34 |
Feel free to connect with us on Whatsapp: +91.9167250942 or +91.9820303448 for any questions regarding our sizing or alterations that you may need for the best possible fit!
Happy Sizing!
Team Maati.