Chiffon stoles
Length: 2.5 m
Couldn't load pickup availability
Hello250
All measurements are garment measurements. Most styles have 1.5 inches margin provided inside and can be loosened easily.
If your preferred size is not available, please choose the next size, if available, and we will alter it down for you at a minimal cost ❤
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Chest | 86 | 91 | 97 | 102 | 109 | 114 | 122 | 132 |
Shoulder | 33 | 34 | 37 | 39 | 41 | 42 | 42 | 43 |
Waist | 81 | 86 | 91 | 97 | 102 | 107 | 114 | 122 |
Hips | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 |
Armhole | 41 | 43 | 47 | 48 | 51 | 53 | 56 | 58 |
S/M | L/XL | 2XL/3XL | 4XL | |
---|---|---|---|---|
Waist | 71 | 81 | 91 | 102 |
Stretched waist | 97 | 107 | 114 | 127 |
Hip | 122 | 132 | 140 | 152 |
S/M | L/XL | 2XL/3XL | 4XL | |
---|---|---|---|---|
Waist | 71 | 81 | 91 | 107 |
Stretched waist | 97 | 107 | 114 | 127 |
Hip (including box pleat) | 122 | 132 | 140 | 152 |
Length | 86 | 86 | 86 | 86 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Chest | 34 | 36 | 38 | 40 | 43 | 45 | 48 | 52 |
Shoulder | 13 | 13.5 | 14.5 | 15.5 | 16 | 16.5 | 16.5 | 17 |
Waist | 32 | 34 | 36 | 38 | 40 | 42 | 45 | 48 |
Hips | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Armhole | 16 | 17 | 18.5 | 19 | 20 | 21 | 22 | 23 |
S/M | L/XL | 2XL/3XL | 4XL | |
---|---|---|---|---|
Waist | 28 | 32 | 36 | 40 |
Stretched waist | 38 | 42 | 45 | 50 |
Hip | 48 | 52 | 55 | 60 |
S/M | L/XL | 2XL/3XL | 4XL | |
---|---|---|---|---|
Waist | 28 | 32 | 36 | 42 |
Stretched waist | 38 | 42 | 45 | 50 |
Hip (including box pleat) | 48 | 52 | 55 | 60 |
Length | 34 | 34 | 34 | 34 |
Sign up to get our latest offers and updates
Are you 18 years old or older?
Sorry, the content of this store can't be seen by a younger audience. Come back when you're older.